Shaun Palmer's Pro Snowboarding
Always Land a Flip
Do like a flip just as you go in a
snowmobile, truck, etc. It will still give you the flip and you will always land
it.
Max Stats
Pause the game, hold down Right on the D-pad and L1 and
press Triangle, Triangle, Circle, Triangle to max your boarder's stats.
Master Code
At the main menu go down to and stay on the highlighted
options. Then hold L2 + Left and press Triangle, Square, Triangle, Circle,
Triangle. All cheats will now be unlocked.
All Goals & People (Including 2 secret characters)
After highlighting Options on the main menu HOLD Right
+ R2 and press Triangle, Square, Triangle, Circle, Triangle
Get All FMV's
After highlighting Options on the main menu HOLD Left +
R1 and press Triangle, Triangle, Circle, triangle
How to unlock Dizzy and Testament
Hold L1 + Right and press Triangle, Triangle, C Triangle
Game Shark Codes
| Activision Code | EC8783AC14451B9C |
| Kid Mode | 4CA3FF381456E7A6 |
| Endless Special | 4CA3FF3C1456E7A6 |
| Perfect Balance | 4CA3FF401456E7A6 |
| Super Spin | 4CA3FF441456E7A6 |
| Half Gravity | 4CA3FF481456E7A6 |
| Quick Tricks | 4CA3FF4C1456E7A6 |
| Double Speed | 4CA3FF501456E7A6 |
| Big Head Mode | 4CA3FF541456E7A6 |
| Metallic Boards | 4CA3FF581456E7A6 |
| Flipside | 4CA3FF5C1456E7A6 |
| All Movies | 4CA3FF001456300C |
| Enable Rooftop | 4CA302901456E7A6 |
| Maximum Ollie for S.P. | 4CA3FE601456E79F |
| Maximum Spin for S.P. | 4CA3FE641456E7A4 |
| Maximum Speed for S.P. | 4CA3FE681456E79F |
| Maximum Land for S.P. | 4CA3FE6C1456E79E |
| Maximum Balance for S.P. | 4CA3FE701456E79D |
| Maximum Ollie for T.C | 4CA3FED41456E79E |
| Maximum Spin for T.C. | 4CA3FED81456E79F |
| Maximum Speed for T.C. | 4CA3FEDC1456E7A4 |
| Maximum Land for T.C. | 4CA3FEE01456E79E |
| Maximum Balance for T.C. | 4CA3FEE41456E79E |
| Maximum Ollie for J.H. | 4CA301481456E79E |
| Maximum Spin for J.H | 4CA3014C1456E79E |
| Maximum Speed for J.H. | 4CA301501456E79E |
| Maximum Land for J.H. | 4CA301541456E79E |
| Maximum Balance for J.H. | 4CA301581456E79D |
| Maximum Ollie for S.W. | 4CA301BC1456E79D |
| Maximum Spin for S.W. | 4CA301C01456E79F |
| Maximum Speed for S.W. | 4CA301C41456E79D |
| Maximum Land for S.W. | 4CA301C81456E79D |
| Maximum Balance for S.W. | 4CA301CC1456E79F |
| Maximum Ollie for L.O. | 4CA300301456E79E |
| Maximum Spin for L.O. | 4CA300341456E7A4 |
| Maximum Speed for L.O. | 4CA300381456E79F |
| Maximum Land for L.O. | 4CA3003C1456E79E |
| Maximum Balance for L.O. | 4CA300401456E79E |
| Maximum Ollie for D.N. | 4CA300A41456E79E |
| Maximum Spin for D.N. | 4CA300A81456E7A4 |
| Maximum Speed for D.N. | 4CA300AC1456E79F |
| Maximum Land for D.N. | 4CA300B01456E79F |
| Maximum Balance for D.N | 4CA300B41456E79D |
| Maximum Ollie for R.P. | 4CA300181456E79E |
| Maximum Spin for R.P. | 4CA3001C1456E79F |
| Maximum Speed for R.P. | 4CA300201456E79D |
| Maximum Land for R.P. | 4CA300241456E79D |
| Maximum Balance for R.P. | 4CA300181456E79E |
| Maximum Ollie for T.D. | 4CA303881456E79E |
| Maximum Spin for T.D. | 4CA3038C1456E79E |
| Maximum Speed for T.D. | 4CA303901456E79D |
| Maximum Land for T.D. | 4CA303941456E79F |
| Maximum Balance for T.D. | 4CA303981456E79D |
| Maximum Ollie for I.B. | 4CA303001456E79F |
| Maximum Spin for I.B. | 4CA303041456E79E |
| Maximum Speed for I.B. | 4CA303081456E79D |
| Maximum Land for I.B. | 4CA3030C1456E79D |
| Maximum Balance for I.B. | 4CA303101456E79E |
| Maximum Ollie for M.H. | 4CA302741456E79E |
| Maximum Spin for M.H. | 4CA302781456E79E |
| Maximum Speed for M.H. | 4CA3027C1456E79E |
| Maximum Land for M.H. | 4CA302801456E79F |
| Maximum Balance for M.H. | 4CA302841456E7A4 |
| All Gaps in Donner | 1CA30CB061DFB00C 1CA30CB41455B00C |
| All Gaps in Aspen | 1CA30CB861DFB00C 1CA30CBC1456E78C |
| All Gaps in Kirkwood | 1CA30CC061DFB00C 1CA30CC41456E7AC |
| All Gaps in Heavenly | 1CA30CC861DFB00C 1CA30CCC1453B00C |
| All Gaps in Snowbird | 1CA30CD061DFB00C 1CA30CD41456E7AC |
| All Gaps in Squaw Valley | 1CA30CD861DFB00C 1CA30CDC1456E79C |
| All Gaps in Mt. Hood | 1CA30CE061DFB00C 1CA30CE41456D00C |
| All Gaps in Gotcha | 1CA30CE861DFB00C 1CA30CEC1456E7A4 |
European Game Shark Codes
| Activision Code | 0E3C7DF21645EBB3 0C09B803F88D0A0F |
| Career Mode | 2C3352A3F8FCFDFF 2C3352A5F8FCFDFF 2C3352A7F8FCFDFF 2C3352A9F8FCFDFF 2C3352ABF8FCFDFF 2C3352ADF8FCFDFF 2C3352AFF8FCFDFF 2C3352B1F8FCFDFF |
| Unlock Rooftop | 2C2BC837F8FCFEF1 |
| Unlock Cory | 2C2BC8ABF8FCFEF1 |
| Kid Mode | 2C2BC3DFF8FCFEF1 |
| Always full special | 2C2BC3E3F8FCFEF1 |
| Perfect Balance | 2C2BC3E7F8FCFEF1 |
| Super Spin | 2C2BC3EBF8FCFEF1 |
| Half Gravity | 2C2BC3EFF8FCFEF1 |
| Quick Tricks | 2C2BC3F3F8FCFEF1 |
| Double Speed | 2C2BC3F7F8FCFEF1 |
| Big Head Mode | 2C2BC3FBF8FCFEF1 |
| Metallic Boarder | 2C2BC3FFF8FCFEF1 |
| The Flipside | 2C2BC303F8FCFEF1 |
| All Movies | 2C2BC3A7F8FC7FFF |
Note: You must have Level 1 finished to activate the Codes