Custom Search
|
How to use
"Tonight's Match-up" codes
At the "Tonight's Match-Up" screen, press Turbo, Shoot, and Pass to
enable the corresponding code. The numbers in the following codes indicate the
number of times each button is pressed. After pressing the buttons, press the
D-pad in the indicated direction to enable the code. For example, to enter 1-2-3
Left, press Turbo, Shoot(2), Pass(3), Left. Note: More then one code may be
activated per game.
Place any player on a team
Enter the initials and PIN entry screen. Enter the
first three letters of the team the player is normally on as initials, then
enter his jersey number as a PIN. For example, to get Scottie Pippen, enter HOU
as initials and 33 as a PIN.
Alternate costumes
When creating a custom player, press Up or Down for
alternate costumes.
Team mascots
Enter one of the following names and PIN numbers to unlock the corresponding team mascot:
| Mascot | Name | PIN |
| Atlanta Hawks | HAWK | 0322 |
| Charlotte Hornets | HORNET | 1105 |
| Chicago Bulls | BENNY | 0503 |
| Denver Nuggets | ROCKY | 0201 |
| Houston Rockets | TURBO | 1111 |
| Indiana Pacers | BOOMER | 0604 |
| Minnesota Timberwolves | CRUNCH | 0503 |
| New Jersey Nets | SLY | 6765 |
| Phoenix Suns | GORILA | 0314 |
| Seattle Sonics | SASQUA | 7785 |
| Toronto Raptors | RAPTOR | 1020 |
| Utah Jazz | BEAR | 1228 |
Create-a-player characters
Enter one of the following names and PIN numbers to unlock the corresponding hidden player:
| Player | Name | PIN |
| Kerri the Female Player | KERRI | 0220 |
| Kerri in Alternate Uniform | KERRI | 1111 |
| Lia the Female Player | LIA | 0712 |
| Lia in Alternate Uniform | LIA | 1111 |
| Small Alien | SMALLS | 0856 |
| Large Alien | BIGGY | 0958 |
| Pinto Horse | PINTO | 1966 |
| White Horse | HORSE | 1966 |
| Nikko the Devil Dog | NIKKO | 6666 |
| Clown | CRISPY | 2084 |
| Pumpkin | JACKO | 1031 |
| Wizard | THEWIZ | 1136 |
| Referee | THEREF | 7777 |
| Retro Rob | RETRO | 1970 |
| Old Man | OLDMAN | 2001 |
Midway staff
Enter one of the following names and PIN numbers to unlock the corresponding Midway staff member:
| Staff member | Position | Name | PIN |
| Mark Turmell | Midway Lead Programmer | TURMEL | 0322 |
| Rob Gatson | Midway Programmer | GATSON | 1111 |
| Mark Guidarelli | Midway Programmer | GUIDO | 6765 |
| Dan Thompson | Midway Programmer | DANIEL | 0604 |
| Jeff Johson | Midway Programmer | JAPPLE | 6660 |
| Jason Skiles | Midway Programmer | JASON | 3141 |
| Sal DiVita | Midway Lead Artist | SAL | 0201 |
| Jennifer Hedrick | Midway Artist | JENIFR | 3333 |
| Jennifer Hedrick | Alternate Uniform | JENIFR | 1111 |
| Eugene Geer | Midway Artist | E GEER | 1105 |
| Matt Gilmore | Midway Artist | MATT G | 1006 |
| Tim Bryant | Midway Artist | TIMMYB | 3314 |
| Jim Gentile | Midway Artist | GENTIL | 1228 |
| John Root | Midway Artist | ROOT | 6000 |
| Jon Hey | Midway Sound and Music | JONHEY | 8823 |
| Andy Eloff | Midway System Hardware | ELOFF | 2181 |
| Mike Lynch | Midway System Hardware | LYNCH | 3333 |
| Paulo Garcia | Midway Game Tester | PAULO | 0517 |
| Brian LeBaron | Midway Game Tester | GRINCH | 0222 |
| Alex Gilliam | Midway Game Tester | LEX | 0014 |
| Jim Tianis | Midway Creative Media | DIMI | 0619 |
| Dave Grossman | Midway Creative Media | DAVE | 1104 |
| Tim Moran | Midway Creative Media | TIMCRP | 6666 |
| Larry Wotman | Midway Creative Media | STRAT | 2112 |
| Chris Skrundz | Midway Creative Media | CMSVID | 0000 |
| Beth Smukowski | Midway Creative Media | BETHAN | 1111 |
| Paul Martin | Midway PC Support | STENTR | 0269 |
Universal monsters
Enter one of the following names and PIN numbers to
unlock the corresponding monster player:
| Monster | Name | PIN |
| Frankenstein | FRANK | 1931 |
| The Bride of Frankenstein | BRIDE | 1935 |
| The Creature From The Black Lagoon | CREATR | 1954 |
| The Mummy | MUMMY | 1932 |
| The Wolf Man | WOLFMN | 1942 |
Miscellaneous players
Enter one of the following names and PIN numbers to unlock the corresponding player:
| Person | Position | Name | PIN |
| Shawn Liptak | Programming Consultant | LIPTAK | 0114 |
| Isaiah Thomas | NBC Sports Announcer | THOMAS | 1111 |
| Tim Kitzrow | Midway Sports Announcer | TIMK | 7785 |
| Willy Morris | Motion Capture Actor | WIL | 0101 |
| Greg Cutler | Motion Capture Actor | CUTLER | 1111 |
| Chad Edmunds | Motion Capture Actor | CHAD | 0628 |
Bonus courts
Hold one of the following buttons combinations
immediately after selecting players at the "Choose Team" screen to
play on the corresponding court:
| Court | Code |
| Team 1 (Left) | Hold Up + Turbo |
| Team 2 (Right) | Hold Down + Turbo |
| Street Court | Hold Left + Turbo |
| Island Court | Hold Right + Turbo |
| Midway Court | Hold Up + Shoot + Pass |
| NBC Court | Hold Down + Shoot + Pass |
Cheat Codes
At the "Tonight's Match-Up" screen, press
Turbo, Shoot, and Pass to enable the corresponding code. The numbers in the
following list indicate the number of times each button is pressed. After
pressing the buttons, press the D-pad in the indicated direction to enable the
code. For example, to enter 1-2-3 Left, press Turbo, Shoot(2), Pass(3), Left. Note:
More then one code may be activated per game.
| Result | Code |
| Infinite turbo | 4-1-1 Up |
| ABA ball | 2-3-2-Left |
| Tournament mode (no power-ups) | 1-1-1 Down |
| Big head mode | 2-0-0 Right |
| Show shot % | 0-0-1 Down |
| Show Hotspot | 1-0-0 Down |
| No replays | 3-3-1 Left |
| No tip off | 4-4-4 Up |
| No player arrows | 3-2-1 Left |
| No goal tending | 5-5-5 Left |
| No fouls | 2-2-2 Right |
| No fouls in versus mode | 2-2-2 Left |
| No Hotspots [Note 1] | 2-0-1 Up |
| Fog on [Note 2] | 1-2-3 Up |
| Thick fog on [Note 2] | 1-2-3 Down |
| Swamp fog on [Note 2] | 1-2-3 Right |
| Night fog on [Note 2] | 1-2-3 Left |
| Snow on [Note 2] | 1-2-1 Left |
| Blizzard on [Note 2] | 1-3-1 Left |
| Rain on [Note 2] | 1-4-1 Left |
| Team uniform [Note 1] | 4-0-0 Right |
| Midway uniform | 4-0-1 Right |
| Home uniform | 4-1-0 Right |
| Away uniform | 4-2-0 Right |
| Alternate uniform | 4-3-0 Right |
Note 1: Two player agreement required.
Note 2: Only on outdoor courts.
|
Enhance your Game | Shop GameShark Store. |
||
|
|
||